Stainless Steel Long Dee Shackle
Material | Stainless steel AISI 316 |
---|---|
Finish | Polished |
Notes | Not to be used for lifting applications |
Diameter Bow | Diameter Pin | Diameter Eye | Width Inside | Length Inside | Product Code | Weight per 100 Pieces |
---|---|---|---|---|---|---|
a mm | b mm | c mm | d mm | e mm | kg | |
4 | 4 | 8 | 8 | 30 | 91501 | 1.00 |
5 | 5 | 10 | 10 | 37 | 91502 | 2.00 |
6 | 6 | 12 | 12 | 45 | 91503 | 4.00 |
8 | 8 | 16 | 16 | 60 | 91504 | 9.00 |
10 | 10 | 20 | 20 | 75 | 91505 | 20.00 |
12 | 12 | 24 | 24 | 90 | 91506 | 32.00 |
